OSM-Base Time : 2023-02-06 01:36:05 UTC
Areas Time : 2023-02-05 18:06:23 UTC
Die Daten werden gegebenenfalls nur aktualisiert, wenn sich das Ergebnis der Analyse geändert hat.
Eine Erläuterung der Fehlertexte ist in der Dokumentation unter 'Meldungen' zu finden.
Verweis auf diese Liste mit den MVV Linien im OSM-Wiki.
Verweis auf mehr Informationen zu dieser Auswertung.
* Die vom MVV öffentlich zur Verfügung gestellten Fahrplandaten für den MVV-Regionalbusverkehr dürfen für OSM genutzt werden.
* Die vom MVV angebotenen GTFS-Daten (Soll-Fahrplandaten MVV) stehen unter der Creative Commons Attribution License (cc-by). Als Quellenangabe notieren Sie bitte: "Münchner Verkehrs- und Tarifverbund GmbH (MVV)" sowie das Datum des Abrufs.
* Die Daten aus dem GTFS-Feed dürfen ausdrücklich für OpenStreetMap verwendet werden. In diesem Fall genügt es, im Source-Tag als Herkunft die Münchner Verkehrs- und Tarifverbund GmbH (MVV) und die Versionsnummer des Feeds anzugeben.
** Vorschlag für Changeset-Quelle: Münchner Verkehrs- und Tarifverbund GmbH (MVV); GTFS vom 28.12.2022, Version 2022.1228.1614 gültig für den Fahrplanwechsel am 11.12.2022
Mehr zur Nutzung der MVV-GTFS-Daten im OSM-Wiki und der Link zu den GTFS-Analysen für den MVV in PTNA
* Die von der MVG zur Verfügung gestellten GTFS-Daten dürfen für OSM genutzt werden.
* "Die auf unserer Website bereitgestellten GFTS-Daten stehen Ihnen ohne Einschränkungen zur Verfügung, somit können Sie sie auch gerne für OSM nutzen."
Link zu den GTFS-Analysen für die MVG in PTNA
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| U1 | Von: Olympia-Einkaufszentrum; Nach: Mangfallplatz; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U1 | route_master | 'check_date' = '2023-01-17' | |||
| U-Bahn U1: Olympia-Einkaufszentrum => Mangfallplatz | route | 2 | 'check_date' = '2023-01-17' | ||
| U-Bahn U1: Mangfallplatz => Olympia-Einkaufszentrum | route | 2 | 'check_date' = '2023-01-17' | ||
| U2 | Von: Feldmoching; Nach: Messestadt Ost; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U2 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U2: Feldmoching => Messestadt Ost | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U2: Messestadt Ost => Feldmoching | route | 2 | 'check_date' = '2022-03-02' | ||
| U3 | Von: Moosach; Nach: Fürstenried West; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U3 | route_master | 'check_date' = '2022-03-03' | |||
| U-Bahn U3: Moosach => Fürstenried West | route | 2 | 'check_date' = '2022-03-03' | ||
| U-Bahn U3: Fürstenried West => Moosach | route | 2 | 'check_date' = '2022-03-03' | ||
| U4 | Von: Westendstraße; Nach: Arabellapark; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U4 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U4: Westendstraße => Arabellapark | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U4: Arabellapark => Westendstraße | route | 2 | 'check_date' = '2022-03-02' | ||
| U5 | Von: Laimer Platz; Nach: Neuperlach Süd; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U5 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U5: Laimer Platz => Neuperlach Süd | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U5: Neuperlach Süd => Laimer Platz | route | 2 | 'check_date' = '2022-03-02' | ||
| U6 | Von: Garching, Forschungszentrum; Nach: Klinikum Großhadern; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U6 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U6: Garching-Forschungszentrum => Klinikum Großhadern | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U6: Klinikum Großhadern => Garching-Forschungszentrum | route | 2 | 'check_date' = '2022-03-02' | ||
| U7 | Von: Olympia-Einkaufszentrum; Nach: Neuperlach Zentrum; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U7 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U7: Neuperlach-Zentrum => Olympia-Einkaufszentrum | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U7: Olympia-Einkaufszentrum => Neuperlach-Zentrum | route | 2 | 'check_date' = '2022-03-02' | ||
| U8 | Kommentar: Samstags bis Neuperlach Zentrum; Von: Olympiazentrum; Nach: Sendlinger Tor; Betreiber: SWM/MVG; GTFS | ||||
| U-Bahn U8 | route_master | 'check_date' = '2022-03-02' | |||
| U-Bahn U8: Olympiazentrum => Neuperlach-Zentrum | route | 2 | 'check_date' = '2022-03-02' | ||
| U-Bahn U8: Neuperlach-Zentrum => Olympiazentrum | route | 2 | 'check_date' = '2022-03-02' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| S1 | Von: Flughafen München / Freising; Nach: Leuchtenbergring; Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S1 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S1: Flughafen => Leuchtenbergring | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S1: Freising => Leuchtenbergring | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S1: Leuchtenbergring => Flughafen | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S1: Leuchtenbergring => Freising | route | 2 | 'check_date' = '2022-04-15' | ||
| S2 | Von: Petershausen / Altomünster; Nach: Erding / Ostbahnhof; Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S2 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S2: Erding => Altomünster | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S2: Altomünster => Erding | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S2: Petershausen => Erding | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S2: Erding => Petershausen | route | 2 | 'check_date' = '2022-04-15' | ||
| S3 | Von: Mammendorf; Nach: Holzkirchen; Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S3 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S3: Mammendorf => Holzkirchen | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S3: Holzkirchen => Mammendorf | route | 2 | 'check_date' = '2022-04-15' | ||
| S4 | Von: Geltendorf; Nach: Trudering (- Ebersberg); Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S4 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S4: Ebersberg => Geltendorf | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S4: Geltendorf => Ebersberg | route | 2 | 'check_date' = '2022-04-15' | ||
| S6 | Von: Tutzing; Nach: Ebersberg; Betreiber: DB Regio AG/S-Bahn München; GTFS, GTFS | ||||
| S-Bahn S6 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S6: Tutzing => Ebersberg | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S6: Ebersberg => Tutzing | route | 2 | 'check_date' = '2022-04-15' | ||
| S7 | Von: Wolfratshausen; Nach: Kreuzstraße; Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S7 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S7: Kreuzstraße => Wolfratshausen | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S7: Wolfratshausen => Kreuzstraße | route | 2 | 'check_date' = '2022-04-15' | ||
| S8 | Von: Herrsching; Nach: Flughafen München; Betreiber: DB Regio AG/S-Bahn München; GTFS, GTFS | ||||
| S-Bahn S8 | route_master | 'check_date' = '2022-04-15' | |||
| S-Bahn S8: Herrsching => Flughafen München | route | 2 | 'check_date' = '2022-04-15' | ||
| S-Bahn S8: Flughafen München => Herrsching | route | 2 | 'check_date' = '2022-04-15' | ||
| S20 | Von: Höllriegelskreuth; Nach: Geltendorf; Betreiber: DB Regio AG/S-Bahn München; GTFS | ||||
| S-Bahn S20 | route_master | 'check_date' = '2022-04-21' | |||
| S-Bahn S20: Höllriegelskreuth => Geltendorf | route | 2 | 'check_date' = '2022-04-18' | ||
| S-Bahn S20: Höllriegelskreuth => Grafrath | route | 2 | 'check_date' = '2022-04-18' | ||
| S-Bahn S20: Höllriegelskreuth => Leienfelsstraße => Grafrath | route | 2 | 'check_date' = '2022-04-18' | ||
| S-Bahn S20: Höllriegelskreuth => Pasing | route | 2 | 'check_date' = '2022-04-18' | ||
| S-Bahn S20: Pasing => Höllriegelskreuth | route | 2 | 'check_date' = '2022-04-18' | ||
| S-Bahn S20: Geltendorf => Höllriegelskreuth | route | 2 | 'check_date' = '2022-04-21' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| E7 | Von: Max-Weber-Platz; Nach: MVG Museum; Betreiber: SWM/MVG; GTFS? | ||||
| Tram E7 | route_master | 'check_date' = '2022-01-08' | |||
| Tram E7: MVG-Museum => Max-Weber-Platz (U) | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram E7: Max-Weber-Platz (U) => MVG-Museum | route | 2 | 'check_date' = '2022-01-08' | ||
| 12 | Von: Scheidplatz; Nach: Romanplatz; Betreiber: SWM/MVG; GTFS | ||||
| Tram 12 | route_master | 'check_date' = '2022-01-12' | |||
| Tram 12: Romanplatz => Leonrodplatz | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 12: Romanplatz => Scheidplatz | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 12: Scheidplatz => Romanplatz | route | 2 | 'check_date' = '2022-01-12' | ||
| 16 | Von: Romanplatz; Nach: Effnerplatz (- St. Emmeram); Betreiber: SWM/MVG; GTFS | ||||
| Tram 16 | route_master | 'check_date' = '2022-01-08' | |||
| Tram 16: Sendlinger Tor => Romanplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Romanplatz => Sendlinger Tor | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Romanplatz => Effnerplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Lehel => St. Emmeram | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Karlsplatz (Stachus) => Effnerplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Isartor => Romanplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Effnerplatz => Romanplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Effnerplatz => Karlsplatz (Stachus) | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: St. Emmeram => Romanplatz | route | 2 | 'check_date' = '2022-01-08' | ||
| Tram 16: Romanplatz => St. Emmeram | route | 2 | 'check_date' = '2022-01-08' | ||
| 17 | Von: Amalienburgstraße; Nach: Sendlinger Tor; Betreiber: SWM/MVG; GTFS | ||||
| Tram 17 | route_master | 'check_date' = '2022-01-12' | |||
| Tram 17: Amalienburgstraße => Sendlinger Tor | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 17: Sendlinger Tor => Amalienburgstraße | route | 2 | 'check_date' = '2022-01-12' | ||
| 18 | Von: Gondrellplatz; Nach: Schwanseestraße; Betreiber: SWM/MVG; GTFS | ||||
| Tram 18 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 18: Gondrellplatz => Schwanseestraße | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 18: Schwanseestraße => Gondrellplatz | route | 2 | 'check_date' = '2022-02-28' | ||
| 19 | Von: Pasing Bf; Nach: Berg-am Laim; Betreiber: SWM/MVG; GTFS | ||||
| Tram 19 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 19: Pasing Bahnhof => Berg am Laim Bahnhof | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 19: Berg am Laim Bahnhof => Pasing Bahnhof | route | 2 | 'check_date' = '2022-02-28' | ||
| 20 | Von: Moosach; Nach: Karlsplatz (Stachus); Betreiber: SWM/MVG; GTFS | ||||
| Tram 20 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 20: Moosach => Karlsplatz (Stachus) | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 20: Karlsplatz (Stachus) => Moosach | route | 2 | 'check_date' = '2022-02-28' | ||
| 21 | Von: Westfriedhof; Nach: St.-Veit-Straße; Betreiber: SWM/MVG; GTFS | ||||
| Tram 21 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 21: Westfriedhof => St.-Veit-Straße | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 21: St.-Veit-Straße => Westfriedhof | route | 2 | 'check_date' = '2022-02-28' | ||
| 23 | Von: Schwabing Nord; Nach: Münchner Freiheit; Betreiber: SWM/MVG; GTFS | ||||
| Tram 23 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 23: Münchner Freiheit => Schwabing Nord | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 23: Schwabing Nord => Münchner Freiheit | route | 2 | 'check_date' = '2022-02-28' | ||
| 25 | Von: Max-Weber-Platz; Nach: Grünwald; Betreiber: SWM/MVG; GTFS | ||||
| Tram 25 | route_master | 'check_date' = '2022-02-28' | |||
| Tram 25: Max-Weber-Platz => Grünwald, Derbolfinger Platz | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 25: Max-Weber-Platz => Großhesseloher Brücke | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 25: Grünwald, Derbolfinger Platz => Max-Weber-Platz (Johannisplatz) | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 25: Großhesseloher Brücke => Max-Weber-Platz (Johannisplatz) | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 25: Großhesseloher Brücke => Max-Weber-Platz | route | 2 | 'check_date' = '2022-02-28' | ||
| Tram 25: Grünwald, Derbolfinger Platz => Max-Weber-Platz | route | 2 | 'check_date' = '2022-02-28' | ||
| 27 | Von: Petuelring; Nach: Sendlinger Tor; Betreiber: SWM/MVG; GTFS | ||||
| Tram 27 | route_master | 'check_date' = '2022-03-01' | |||
| Tram 27: Sendlinger Tor => Petuelring | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram 27: Petuelring => Sendlinger Tor | route | 2 | 'check_date' = '2022-03-01' | ||
| 28 | Von: Scheidplatz; Nach: Sendlinger Tor; Betreiber: SWM/MVG; GTFS | ||||
| Tram 28 | route_master | 'check_date' = '2022-03-01' | |||
| Tram 28: Scheidplatz => Sendlinger Tor | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram 28: Sendlinger Tor => Scheidplatz | route | 2 | 'check_date' = '2022-03-01' | ||
| 29 | Von: Hochschule München; Nach: Willibaldplatz; Betreiber: SWM/MVG; GTFS? | ||||
| Tram 29 | route_master | 'check_date' = '2022-03-01' | |||
| Tram 29: Willibaldplatz => Hochschule München | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram 29: Hochschule München => Willibaldplatz | route | 2 | 'check_date' = '2022-03-01' | ||
| 37 | Von: Max-Weber-Platz (Johannispl.); Nach: St. Emmeram; Betreiber: SWM/MVG; GTFS | ||||
| Tram 37 | route_master | 'check_date' = '2022-01-12' | |||
| Tram 37: Effnerplatz => St. Emmeram | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: Max-Weber-Platz (Johannisplatz) (U) => St. Emmeram | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: Max-Weber-Platz (U) (Einsteinstraße)=> St. Emmeram | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: Max-Weber-Platz (U) (Ismaninger Straße) => St. Emmeram | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: St. Emmeram => Max-Weber-Platz (U) | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: St. Emmeram => Max-Weber-Platz (Johannisplatz) (U) | route | 2 | 'check_date' = '2022-01-12' | ||
| Tram 37: St. Emmeram => Effnerplatz | route | 2 | 'check_date' = '2022-01-12' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| N17 | Von: Amalienburgstraße; Nach: Effnerplatz; Betreiber: SWM/MVG; GTFS | ||||
| Tram N17 | route_master | 'check_date' = '2022-01-12' | |||
| Tram N17: Amalienburgstraße => Effnerplatz | route | 2 | 'check_date' = '2022-04-04' | ||
| Tram N17: Effnerplatz => Amalienburgstraße | route | 2 | 'check_date' = '2022-04-04' | ||
| N19 | Von: Pasing Bf; Nach: St.-Veit-Straße; Betreiber: SWM/MVG; GTFS | ||||
| Tram N19 | route_master | 'check_date' = '2022-03-01' | |||
| Tram N19: Pasing Bahnhof => St.-Veit-Straße | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N19: St.-Veit-Straße => Pasing Bahnhof | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N19: Karlsplatz (Stachus) => Pasing Bahnhof | route | 2 | 'check_date' = '2022-03-01' | ||
| N20 | Von: Moosach; Nach: Karlsplatz (Stachus); Betreiber: SWM/MVG; GTFS | ||||
| Tram N20 | route_master | 'check_date' = '2022-03-01' | |||
| Tram N20: Moosach => Karlsplatz (Stachus) | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N20: Karlsplatz (Stachus) => Moosach | route | 2 | 'check_date' = '2022-03-01' | ||
| N27 | Von: Petuelring; Nach: Großhesseloher Brücke; Betreiber: SWM/MVG; GTFS | ||||
| Tram N27 | route_master | 'check_date' = '2022-03-01' | |||
| Tram N27: Großhesseloher Brücke => Petuelring | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N27: Petuelring => Großhesseloher Brücke | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N27: St.-Martins-Platz => Petuelring | route | 2 | 'check_date' = '2022-03-01' | ||
| Tram N27: Petuelring => St.-Martins-Platz | route | 2 | 'check_date' = '2022-03-01' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| X30 | Kommentar: ExpressBus; Von: Harras U S R; Nach: Arabellapark U; Betreiber: SWM/MVG; GTFS | ||||
| Expressbus X30 | route_master | 'check_date' = '2022-12-10' | |||
| Expressbus X30: Arabellapark => Harras | route | 2 | 'check_date' = '2022-12-10' | ||
| Expressbus X30: Ostbahnhof => Harras | route | 2 | 'check_date' = '2022-12-10' | ||
| Expressbus X30: Harras => Ostbahnhof | route | 2 | 'check_date' = '2022-12-10' | ||
| Expressbus X30: Harras => Arabellapark | route | 2 | 'check_date' = '2022-12-10' | ||
| X35 | Kommentar: ExpressBus; Von: Moosach U S R; Nach: Alte Heide U; Betreiber: SWM/MVG; GTFS | ||||
| Expressbus X35 | route_master | 'check_date' = '2022-01-31' | |||
| Expressbus X35: Moosach => Alte Heide | route | 2 | 'check_date' = '2022-02-01' | ||
| Expressbus X35: Alte Heide => Moosach | route | 2 | 'check_date' = '2022-02-01' | ||
| X36 | Kommentar: ExpressBus; Von: Allach S; Nach: Alte Heide U; Betreiber: SWM/MVG; GTFS | ||||
| Expressbus X36 | route_master | 'check_date' = '2022-02-01' | |||
| Expressbus X36: Alte Heide => Allach | route | 2 | 'check_date' = '2022-02-01' | ||
| Expressbus X36: Allach => Alte Heide | route | 2 | 'check_date' = '2022-02-01' | ||
| X80 | Kommentar: ExpressBus; Von: Puchheim S Süd; Nach: Moosach U S R; Betreiber: SWM/MVG; GTFS | ||||
| Expressbus X80 | route_master | 'check_date' = '2023-01-27' | |||
| Expressbus X80: Puchheim (S) Süd => Moosach Bahnhof | route | 2 | 'check_date' = '2023-01-27' | ||
| Expressbus X80: Moosach Bahnhof => Puchheim (S) Süd | route | 2 | 'check_date' = '2023-01-27' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| 25 | Kommentar: erst ab 13. Februar 2023; Von: Max-Weber-Platz; Nach: Ostfriedhof; Betreiber: SWM/MVG; GTFS? | ||||
| Fehlende Linie für 'ref' = '25' und 'route' = 'bus' | |||||
| 50 | Von: Dessauerstraße; Nach: Johanneskirchen S; Betreiber: SWM/MVG; GTFS | ||||
| Bus 50 | route_master | 'check_date' = '2022-01-23' | |||
| Bus 50: OEZ Dessauerstraße => Johanneskirchen | route | 2 | 'check_date' = '2022-01-23' | ||
| Bus 50: Johanneskirchen => OEZ Dessauerstraße | route | 2 | 'check_date' = '2022-01-23' | ||
| 51 | Von: Moosach U S R; Nach: Aidenbachstraße U; Betreiber: SWM/MVG; GTFS | ||||
| Bus 51 | route_master | 'check_date' = '2022-01-23' | |||
| Bus 51: Aidenbachstraße => Moosach | route | 2 | 'check_date' = '2022-01-31' | ||
| Bus 51: Moosach => Aidenbachstraße | route | 2 | 'check_date' = '2022-01-23' | ||
| 52 | Von: Marienplatz Süd; Nach: Tierpark (Alemannenstraße); Betreiber: SWM/MVG; GTFS | ||||
| Bus 52 | route_master | 'check_date' = '2022-01-23' | |||
| Bus 52: Tierpark (Alemannenstraße) => Sendlinger Tor | route | 2 | 'check_date' = '2022-01-23' | ||
| Bus 52: Sendlinger Tor => Tierpark (Alemannenstraße) | route | 2 | 'check_date' = '2022-01-23' | ||
| 53 | Von: Münchner Freiheit U; Nach: Aidenbachstraße U; Betreiber: SWM/MVG; GTFS | ||||
| Bus 53 | route_master | 'check_date' = '2022-01-23' | |||
| Bus 53: Münchner Freiheit => Aidenbachstraße | route | 2 | 'check_date' = '2022-01-23' | ||
| Bus 53: Aidenbachstraße => Münchner Freiheit | route | 2 | 'check_date' = '2022-01-23' | ||
| 54 | Von: Münchner Freiheit U; Nach: Lorettoplatz; Betreiber: SWM/MVG; GTFS | ||||
| Bus 54 | route_master | 'check_date' = '2022-01-20' | |||
| Bus 54: Münchner Freiheit => Lorettoplatz | route | 2 | 'check_date' = '2022-01-20' | ||
| Bus 54: Lorettoplatz => Münchner Freiheit | route | 2 | 'check_date' = '2022-01-20' | ||
| 55 | Von: Ostbahnhof U S R; Nach: Putzbrunn, Michael-Haslbeck-Straße; Betreiber: SWM/MVG; GTFS | ||||
| Bus 55 | route_master | 'check_date' = '2022-01-25' | |||
| Bus 55: Waldperlach (Süd) => Ostbahnhof | route | 2 | 'check_date' = '2022-01-25' | ||
| Bus 55: Putzbrunn, Michael-Haslbeck-Straße => Ostbahnhof | route | 2 | 'check_date' = '2022-01-25' | ||
| Bus 55: Ostbahnhof => Waldperlach (Süd) | route | 2 | 'check_date' = '2022-01-25' | ||
| Bus 55: Ostbahnhof => Putzbrunn, Michael-Haslbeck-Straße | route | 2 | 'check_date' = '2022-01-25' | ||
| 56 | Von: Schloss Blutenburg; Nach: Fürstenried West U; Betreiber: SWM/MVG; GTFS | ||||
| Bus 56 | route_master | 'check_date' = '2022-01-26' | |||
| Bus 56: Fürstenried West => Schloss Blutenburg | route | 2 | 'check_date' = '2022-01-26' | ||
| Bus 56: Schloss Blutenburg => Fürstenried West | route | 2 | 'check_date' = '2022-01-26' | ||
| 57 | Von: Freiham Bf.; Nach: Laimer Platz U; Betreiber: SWM/MVG; GTFS | ||||
| Bus 57 | route_master | 'check_date' = '2022-12-11' | |||
| Bus 57: Laimer Platz => Freiham Bahnhof | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Laimer Platz => Neuaubing West | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Pasing (S/R) => Freiham Bahnhof | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Pasing (S/R) => Neuaubing West | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Freiham Bahnhof => Laimer Platz | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Freiham Bahnhof => Pasing (S/R) | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Neuaubing West => Laimer Platz | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Neuaubing West => Pasing (S/R) | route | 2 | 'check_date' = '2022-12-11' | ||
| Bus 57: Wiesentfelser Straße => Pasing (S/R) | route | 2 | 'check_date' = '2022-12-11' | ||
| 58 | Kommentar: Cityring Innen; Von: Hbf Nord; Nach: Hbf Nord; Betreiber: SWM/MVG; GTFS | ||||
| Bus 58 Cityring "innen": Hauptbahnhof Nord => Hauptbahnhof Nord | route | 2 | 'check_date' = '2022-01-26' | ||
| 59 | Von: Ackermannbogen; Nach: Giesing U S; Betreiber: SWM/MVG; GTFS | ||||
| Bus 59 | route_master | 'check_date' = '2022-01-28' | |||
| Bus 59: Giesing Bf. => Ackermannbogen | route | 2 | 'check_date' = '2022-01-28' | ||
| Bus 59: Ackermannbogen => Giesing Bf. | route | 2 | 'check_date' = '2022-01-28' | ||
| 60 | Von: Dülferstraße U; Nach: Dessauerstraße; Betreiber: SWM/MVG; GTFS | ||||
| Bus 60 | route_master | 'check_date' = '2022-01-28' | |||
| Bus 60: Dessauerstraße => Dülferstraße | route | 2 | 'check_date' = '2022-01-28' | ||
| Bus 60: Dülferstraße => Dessauerstraße | route | 2 | 'check_date' = '2022-01-28' | ||
| 62 | Von: Rotkreuzplatz U; Nach: Ostbahnhof U S R; Betreiber: SWM/MVG; GTFS | ||||
| Bus 62 | route_master | 'check_date' = '2022-01-28' | |||
| Bus 62: Rotkreuzplatz => Ostbahnhof | route | 2 | 'check_date' = '2022-01-28' | ||
| Bus 62: Ostbahnhof => Rotkreuzplatz | route | 2 | 'check_date' = '2022-01-28' | ||
| 63 | Von: Rotkreuzplatz U; Nach: Forstenrieder Allee U; Betreiber: SWM/MVG; GTFS | ||||
| Bus 63 | route_master | 'check_date' = '2022-01-28' | |||
| Bus 63: Forstenrieder Allee => Rotkreuzplatz | route | 2 | 'check_date' = '2022-03-03' | ||
| Bus 63: Rotkreuzplatz => Forstenrieder Allee | route | 2 | 'check_date' = '2022-01-28' | ||
| 68 | Kommentar: Cityring Außen; Von: Hbf; Nach: Hbf; Betreiber: SWM/MVG; GTFS | ||||
| Bus 68 CityRing "außen": Hauptbahnhof Nord => Hauptbahnhof Nord | route | 2 | 'check_date' = '2022-01-28' | ||
| Name (name=) | Typ (type=) | Relation (id=) | PTv | Fehler | Anmerkungen |
|---|---|---|---|---|---|
| N40 | Von: Kieferngarten; Nach: Klinikum Großhadern; Betreiber: SWM/MVG; GTFS | ||||
| Bus N40 | route_master | 'check_date' = '2022-02-02' | |||
| Bus N40: Kieferngarten => Klinikum Großhadern | route | 2 | 'check_date' = '2022-02-02' | ||
| Bus N40: Klinikum Großhadern => Kieferngarten | route | 2 | 'check_date' = '2022-02-02' | ||
| N41 | Von: Feldmoching Bf; Nach: Fürstenried West; Betreiber: SWM/MVG; GTFS | ||||
| Bus N41 | route_master | 'check_date' = '2022-02-02' | |||
| Bus N41: Feldmoching Bahnhof => Fürstenried West | route | 2 | 'check_date' = '2022-02-02' | ||
| Bus N41: Fürstenried West => Feldmoching Bahnhof | route | 2 | 'check_date' = '2022-02-02' | ||
| N43 | Kommentar: Ringlinie; Von: Ostbahnhof; Nach: Ostbahnhof; Betreiber: SWM/MVG; GTFS | ||||
| Bus N43 | route_master | 'check_date' = '2022-01-20' | |||
| Bus N43: Ostbahnhof => Giesing => Am Harras => Hirschgarten => Münchner Freiheit => Ostbahnhof | route | 2 | 'check_date' = '2022-01-20' | ||
| N44 | Kommentar: Ringlinie; Von: Ostbahnhof; Nach: Ostbahnhof; Betreiber: SWM/MVG; GTFS | ||||
| Bus N44 | route_master | 'check_date' = '2022-02-03' | |||
